Return to property listings
Conder Mill Farm
5 bedroomed Small holding
Quernmore, Lancaster, LA2 9EE
5
3
9.45 acres
£1,250,000
Download brochure 1 Online enquiry- Substantial tastefully modernised detached stone built 5 bed character farmhouse
- Highly attractive rural setting in the Forrest of Bowland Area of Outstanding Natural Beauty.
- Fabulous frontage overlooking the old mill pond, River Conder mill race and bridge
- Adjoining large garage capable of garaging upto 8 vehicles
- Solid fuel central heating via Eco wood pellet boiler installed.
- Circa 9.45 acres smallholding
| Description | Comprising a substantial, attractive stone built tastefully modernised detached 5 bedroomed farmhouse occupying an attractive roadside setting with a fabulous frontage overlooking the old mill pond, River Conder mill race and bridge and enjoying an adjoining large garage capable of garaging up to 8 vehicles which is alternatively suited for potential conversion into further habitable accommodation if desired (subject to appropriate further planning consent being sought by the purchaser).Within the adjoining yard area there is a detached contemporary general purpose farm building 14.5 x 9.8m approx. set within a small croft bounded on the easterly side by the River Conder. Further down the yard there are two detached stone barns and a detached former shippon all of which were granted detailed planning consent in 2002 for conversion into three fabulous dwellings:-1. Mill Barn (gross internal floor area 3230 sq ft excluding garage) for proposed conversion into a fabulous 5 bed residence. 2. Owl’s Rest Barn (gross internal floor area 1835 sq ft excluding garage) for proposed conversion into an attractive spacious 3 bed residence with adjoining double garage; all planning conditions were discharged and initial works were commenced on this property in 2007 but remain unfinished. 3. Red Moss Shippon (gross internal floor area 4117 sq ft excluding garage) for proposed conversion into a two story 4 bed residence with adjoining garage. Land principally comprised within 3 fields extending to 9.45 Acres or thereabouts (inc. House, Buildings and Yard) within a ring fence and partly bounded on the easterly side by the River Conder and with the benefit of access via both the main road and through the buildings yard. |
| Accommodation Briefly Comprising as follows | Oak framed mock sash sealed unit double glazing to front elevation, sliding sash UPVC sealed unit double glazing to rear elevation, full central heating via eco pellet boiler and security alarm system installed. |
Ground Floor
| Reception Hall | 18'0 x 9'10 (5.49m x 3m) Open feature Oak staircase with under cupboard, built in display cupboard, exposed beams, mosaic floor tiling, wall light, picture light, radiator. |
| Lounge | 18'0 x 16'0 (5.49m x 4.88m) Featuring open fireplace, built in display cupboard, centre light, wall lights, picture lights, 2 x radiators, TV point, telephone point. |
| Breakfast Kitchen | 16'5 x 9'6 (5m x 2.90m) Fitted Lakeland Pine cupboards and units incorporating Belfast sink, integrated fridge and dish washer and work surfaces with tiled splash backs, oil fired Rayburn oven range, tiled floor, mini halogen ceiling lighting, telephone point, feature pointed stone opening to :- |
| Dining Room | 13’10 x 12’0 (4.22m x 3.66m) Exposed beam, illuminated display alcove, window seat, tiled flooring, centre light, halogen down lighting, outside door. |
| Snug | 13'9 x 13'3 (4.19mx 4.04m) Featured stone fireplace with multi-fuel stove, window seat, wall lights, TV point.Access to Integral Garage 39’6 x 35’5 max approx. (12.04m x 10.80m) Timber auto up and over door, rear personnel door, eco wood pellet boiler providing central heating and hot water, radiator, light and power installed. |
| Split Level Utility Room | 7.87 x 2.46 overall (25'10 x 8'1) Featuring stone archway, range of fitted cupboard and units incorporating inset single drainer porcelain sink unit, washer and dryer recesses and work surfaces with tiled splash backs, tiled floor, Velux roof lights, centre light fitting, wall lights, outside door. |
| Cloakroom | 2.67 x 2.24 (8'9 x 7'4) WC and pedestal wash hand basin with tiled splash backs, multi-fuel stove, tiled floor, Velux roof light, wall light. |
First Floor
| Balcony Landing | 3.43 x 3.02 (11'3 x 9'11) Exposed beams, display alcove, Velux roof light, centre light, radiator. |
| Bedroom 1 | 3.63 x 2.92 (11'11 x 9'7) Exposed beams, centre light, radiator. |
| Bedroom 2 / Study | 3.02 x 2.90 (9'11 x 9'6) Window seat, centre light fitting, radiator. |
| Inner Landing | 2.72 x 0.94 (8'11 x 3'1) Centre light, radiator. |
| Master Bedroom 3 | 4.95 x 4.22 (16'3 x 13'10) Duel aspect windows, feature old stone fireplace, cornice, centre light and ceiling rose, radiator.Walk in dressing robe 7'3 x 4'4 (2.21m x 1.32m) Fitted shelves, centre light, radiator.En-suite wc 4'11 x 4'4 (1.50m x 1.32m) Pedestal wash hand basin, tiled dado, centre light, wall light, radiator, electric shaver point. |
| Bathroom | 3.45 x 2.87 (11'4 x 9'5) Comprising a modern suite incorporating king size step in shower, WC and wash basin vanity unit, heated towel ladder. Airing/cylinder cupboard with immersion heater, fully tiled and splash boarded walls, floor and ceiling, mini halogen down lighting. |
| Bedroom 4 | 3.76 x 3.33 (12'4 x 10'11) Centre light, radiator. |
| Bedroom 5 | 14'3 x 13'4 (4.34m x 4.06m) Feature old cast iron fireplace, centre light, picture light, radiator. |
Outside
| External access to Basement Cellars | 33'0 x 26'0 (10.06m x 7.92m) overall with light and power installed and containing the old mill water turbine (not working). |
| Front | Lawned garden area enclosed within a low stone wall and ornate iron fencing, open fronted fuel store, Feature historic Quern stones. |
| Rear | Car port 22’0 x 13’0 (6.71m x 3.96m) south facing paved sun terrace incorporating hot tub area (hot tub available by separate negotiation). |
| Network / Broadband | Please check the Ofcom website https://checker.ofcom.org.uk/ for available internet providers and outdoor mobile networks available from UK's main providers (this excludes 5G). Please Note: These results are predictions and not guaranteed and may also differ, subject to circumstances, e.g. precise location& network outage. |
| Council Tax | Band 'F' |
Similiar Listings
5
4
5 acres
Braestone
5 bedroomed Barn Conversion
Braestone, Halton, Lancaster, LA2 6PH
£950,000 Offers in region
5 acres
Oysterber Farm
Detached House
Oysterber Farm, Lower Bentham, Lancaster, LA2 7ET
£1,500,000 Offers in region
5 acres
Oysterber Farm
Commercial Property
Oysterber Farm, Lower Bentham, Lancaster, LA2 7ET
£1,500,000 Offers in region
Similiar Listings
5
4
5 acres
Braestone
5 bedroomed Barn Conversion
Braestone, Halton, Lancaster, LA2 6PH
£950,000 Offers in region
5 acres
Oysterber Farm
Detached House
Oysterber Farm, Lower Bentham, Lancaster, LA2 7ET
£1,500,000 Offers in region
5 acres
Oysterber Farm
Commercial Property
Oysterber Farm, Lower Bentham, Lancaster, LA2 7ET