Return to property listings
Wenningford House
3 bedroomed Detached House
Mill Lane, Lower Bentham, Lancaster, LA2 7DA
3
2
1.25 acres
£550,000
Download brochure 1 Online enquiry- For Sale By Informal Tender - Together Or Separately
- Tender Closing Date: 12 Noon Friday 8th August 2025
- LOT 1: WENNINGFORD HOUSE - GUIDE PRICE £550,000 Region
LOT 1: WENNINGFORD HOUSE - GUIDE PRICE £550,000 Region | Comprising a lovely predominantly stone built/slate roofed detached residence (being the original Old Mill House with 1785 and 1852 datestones), situated in a fabulous riverside location set amid circa 1.25 acres of generous garden grounds incorporating a large stone faced detached garage, which subject to further necessary planning approval etc, may hold further development potential; Internally the spacious 3 bedroomed accommodation principally incorporates 3 reception rooms, 2 study offices, breakfast kitchen, 2 bathrooms and with the main lounge having an abundance of windows and French doors providing a lovely river and garden aspect. |
Accommodation Principally Comprising | (Oil fired central heating and new UPVC double glazing installed). |
Ground Floor
Rear Vestibule | 7’4 x 4’10 (2.24 x 1.47m) Cloaks rail, parquet flooring. |
Study/Office 1 | 11’11 x 8’10 (3.63 x 2.69m) Fitted bookshelves, centre light, radiator. |
Lounge | 26’8 x 18’11 (8.13 x 5.77m) 5 Windows giving lovely garden and river aspect, open fireplace with baxi grate, wall lights, 2 x radiators, TV point, french doors to : - |
Dining Room | 11’11 x 9’11 (3.63 x 3.02m) French doors leading to garden terrace, centre light, radiator. |
Sitting Room | 14’ x 11’11 (4.27 x 3.63m) TV Point, centre light, radiator. |
Inner Hall | 16’5 x 6’ (5’0 x 1.83m) Open staircase, 2 x centre lights. |
Boiler Room | 6’1 x 4’2 (1.85 x 1.27m) Electric meter and fuse box, “Worcester” oil fired central heating boiler. |
Shower Room | 5’11 x 5’9 (1.80 x 1.75m) Shower Cubicle, wc, wash basin, vent axia extractor, tiled dado and flooring. |
Study/Office 2 | 8’11 x 7’11 (2.72 x 2.41m) Understairs cupboard, centre light, radiator. |
Kitchen | 14’8 x 12’4 (4.47 x 3.76m) Fitted cupboard and units incorporating stainless steel sink unit, electric oven, ceramic hob with extractor hood and work surfaces. Oil fired Redfyre oven range (currently disconnected). French doors to the garden. |
First Floor
“L” Shape Landing | 10’8 x 10’7 (3.25 x 3.23m max) Centre light, radiator. |
Bathroom | 12’6 x 8’2 (3.81 x 2.49m max) Shower cubicle, bath, wc and pedestal, wash basin. fitted inner shelves, down lighting, tiled dado, radiator. |
Laundry Room | 9’11 x 6’0 (3.02 x 1.83m) Centre light, radiator, hot water cylinder. |
Bedroom 1 | 14’2 x 12’6 (4.32 x 3.81m max) 2 windows, built in wardrobe, centre lights, 2 x radiators. |
Bedroom 2 | 14’x 9’4 (4.27 x 2.84m) Centre light, radiator. |
Bedroom 3 | 10’8 x 9’3 (3.25 x 2.82m) Centre light, radiator. |
Block built/Stone faced/slated roof detached garage | 27’11 x 18’3 (8.51 x 5.56m) internal measurement2 roller shutter doors (1 automatic), strip lights, electric consumer unit, part boarded loft area having windows to southerly and northerly gables. |
Outside | 2 entrances – one to the North side via Low Mills residential development and one to the South side via Low Mills Commercial Units. Generous garden and grounds extending to circa 1.25 acres or thereabouts attractively bounded along the entire Easterly boundary by The River Wenning.Modern Detached Garage 31’ x 21’ approx. (external measurement) being stone faced/cavity block built with front and rear automatic doors and a first floor having windows to both gables and having light and power installed. |
Utilities | Mains water, electricity and drainage connected. Oil fired central heating installed. Mains gas not connected but available subject to application by the purchaser. |
Network / Broadband | Broadband available Please check the Ofcom website https://checker.ofcom.org.uk/ for available internet providers and outdoor mobile networks available from UK's main providers (this excludes 5G). Please Note: These results are predictions and not guaranteed and may also differ, subject to circumstances, e.g. precise location & network outage. |
Special Conditions | In the event of Lot 1 & Lot 2 being sold separately Lot 2 will be sold with the benefit of, and Lot 1 sold subject to the burden of, the right for Lot 2 to install separate services from Lot 1 into Lot 2 as required.Lot 2 is sold with the benefit of the Hydro Electricity Generation Plant located in Lot 2 being exclusive to Lot 2. |
Rights and Easements | Lots 1 and 2 are sold and will be conveyed with the benefit of and subject to the burden of all existing rights of way, all rights for the continuance and or installation of any means of supply of water, gas or electricity, all rights for drainage and sewerage and any other pipelines over or under the land, together with all necessary rights of access for maintenance, renewal and repair of any apparatus or constructions in connection with such rights. |
Joint Agents | Richard Turner & Son, Royal Oak Chambers, Main Street, High Bentham, Nr Lancaster, LA2 7HF. Tel: 015242 61444. Ref: Edward Metcalfe, FNAEA, MARLA.Fenn Wright Water & Leisure, 1 Tollgate East, Stanway, Colchester, CO3 8RQ. Tel: 01206 21546. Ref: Tom J Good BSc (Hons) MRICS.N.B. All Informal Tenders to be submitted to Richard Turner & Son’s Bentham Office before 12 noon on Friday 8th August 2025. |
