Return to property listings
Holmes Farm (Lot 1)
Detached House
Higher Commons Lane (Lot1), Balderstone, Blackburn, BB2 7LR
0.9 acres
£600,000
Download brochure 1 Download brochure 2 Online enquiry- What3words ///fronted.handed.turntable
- For sale by Informal Tender - Deadline 12noon 16th September 2026
- House & 0.90 acre setting
- additional lots available
| Method of Sale | The property is offered for sale in three lots or any combination of lots by informal tender with offers in accordance with the tender form provided to be submitted to the office of the selling agents on or before midday Wednesday 9th September 2026 |
| Lot 1 | House in 0.90 acre garden / orchard setting (edged red on the plan).The house is detached and constructed of stone walls under dual pitch slate rooves. The living accomodation is as follows. |
| Front Entrance Hall | 19' 0" x 4' 0" (5.79m x 1.22m) solid wood entrance door with overhead window, fitted carpet, wall radiator, centre ceiling light, closet 6' 9" x 3' 0" and stairway to the first floor. |
| Lounge | 15' 0" x 13' 10" (4.57m x 4.22m) with fitted carpet, front window and gable window with undersill radiator, black gas fire inset to green tiling with green tile hearth and polished mahogny surround with mantle and centre ceiling light. |
| Living Room | 15' 10" x 15' 0" (4.83m x 4.57m) with fitted carpet, gable window, rear window, wall radiator, suncrest electric fire with mahogny effect surround in front of an old tiled fireplace, built in cupboard with drawers under and centre ceiling light. |
| Rear Hall | 10' 0" x 3' 9" (3.05m x 1.14m) with red asphalt floor, centre ceiling light, pantry 6' 9" x 3' 9" (2.06m x 1.14m) with lino floor covering and door to basement cellar. |
| Rear Entrance Porch | 6' 3" x 5' 6" (1.91m x 1.68m) with red asphalt floor, solid wood entrance door and centre ceiling light. |
| Kitchen | 16' 9" x 12' 0" (5.11m x 3.66m) with red asphalt floor, old kitchen range in tiled surround and hearth, rear window and gable window with undersill stainless steel double drainer sink unit, gas four ring cooker and oven, plumbing for clothes washer, built in cupboard and centre ceiling light. |
| Basement Cellar | with flight of seven stone steps leading down to two rooms with stone flagged floors, wall radiator and cente ceiling lights, room one 8' 10" x 7' 2" (2.69m x 2.18m) with fornt window and room two 10' 6" x 6' 10" (3.20m x 2.08m) with gable window. |
First Floor
| . | A return stairway with fitted carpet leads to a first floor central landing 10' 0" x 8' 0" with fitted carpet, wall radiator, centre ceiling light and entrances to three bedrooms and the bathroom. |
| Front Bedroom One | 19' 6" x 14' 0" (5.94m x 4.27m) with fitted carpet, gable window, two front windows, wall raditor and centr ceiling light. |
| Rear Bedroom Two | 15' 10" x 15' 0" (4.83m x 4.57m) with wood laminate floor, cast iron fire place, gable window, rear window, wall radiator and centre ceiling light. |
| Rear Bedroom Three | 16' 8" x 12' 1" (5.08m x 3.68m) with step up entrance onto a fitted carpet, cast iron fireplace, rear window, wall radiator and centre ceiling light. |
| Shower Room | 10' 0" x 8' 0" (3.05m x 2.44m) with fitted carpet, rear window, wall radiator, glass panel shower closet with overhead shower fitting, pedestal wash basin, toilet, airing cupboard with Ideal Logic gas combination boiler and cold water header tank and centre ceiling light. |
| Outside | Garden with front lawn and herbaceous borders. |
| Planning Permission | If Holmes Farm is sold in separate lots obligations will be imposed on Lot 1 in respect of rebuilding the garden stone wall in accordance with the Ribble Valley Borough Council planning permission 3/2025/0580 dated 18th February 2026 and creating a new entrance drive for the farmhouse. |
Similiar Listings
0.3 acres
Holmes Farm (Lot 2)
Residential Development
Holmes Farm (Lot 2), Balderstone, Blackburn, BB2 7LR
£175,000
8.27 acres
Holmes Farm (Lot 3)
Farm Land
Holmes Farm (Lot 3), Balderstone, Blackburn, BB2 7LR
£175,000
9.47 acres
Holmes Farm (as a whole)
Farm
Holmes Farm (as a whole), Balderstone, Blackburn, BB2 7LR
£950,000
Similiar Listings
0.3 acres
Holmes Farm (Lot 2)
Residential Development
Holmes Farm (Lot 2), Balderstone, Blackburn, BB2 7LR
£175,000
8.27 acres
Holmes Farm (Lot 3)
Farm Land
Holmes Farm (Lot 3), Balderstone, Blackburn, BB2 7LR
£175,000
9.47 acres
Holmes Farm (as a whole)
Farm
Holmes Farm (as a whole), Balderstone, Blackburn, BB2 7LR