Return to property listings
Grizedale Lea Farm
Commercial Development
Shard Lane, Hambleton, Poulton-le-Fylde, FY6 9BX
7.22 acres
£500,000 Offers Over
Download brochure 1 Download brochure 2 Online enquiry- Commercial Rural Asset With Development Potential (Subject To Necessary Consents)
- 7.22 acre site
- Excellent access to road network
- Wide range of future potential uses
- Redundant poultry farm
| Description | COMMERCIAL RURAL ASSET WITH DEVELOPMENT POTENTIAL(SUBJECT TO NECESSARY CONSENTS)GRIZEDALE LEA FARM, SHARD LANE, HAMBLETON, POULTON-LE-FYLDE, FY6 9BXFOR SALE BY INFORMAL TENDERwhat3words: ///universe.quilting.handoverA rare opportunity to acquire a substantial rural commercial site offering immediate utility and strong income potential together with longer-term development opportunities (subject to consents). Ideally located near Hambleton, Poulton-le-Fylde. Extending to approximately 7.22 acres, the property comprises a substantial range of redundant poultry sheds, associated yard areas and a former farmhouse, offering considerable scope for a variety of future uses, subject to the necessary consents being obtained.The property is situated immediately adjacent to the roundabout at the junction of Shard Lane and Bull Park Lane, approximately 1.0 mile south of Hambleton, and benefits from excellent road links to the A585, M55 and M6. |
| Buildings | Comprising a total of seven former poultry sheds, several of which retain ongoing structural utility. extending in all to approximately 3,326m² (35,805 sqft). Buildings may be suitable for storage, agricultural, or commercial repurposing (subject to consents). The buildings are of timber construction under pitched roofs. Each building is connected to water and electricity. The combined scale of these buildings offers significant potential for future development, subject to the necessary consents being obtained. |
| Yard | Accessed directly from Shard Lane, the property includes a substantial concrete apron located to the south of the former poultry sheds and to the rear of the former farmhouse. Extensive hardstanding suitable for commercial vehicles, plant and operational use. Subject to the necessary consents being obtained. |
| Farmhouse | Grizedale Farmhouse comprises a former farmhouse of red brick construction beneath a pitched blue slate roof. The house is known to be affected by significant subsidence and is considered structurally unsafe and unsuitable for occupation. It is sold as seen on the basis that it is intended to be demolished in due course. |
| Land | Situated immediately to the south of the redundant poultry buildings and extending to approximately 3.79 acres of productive grassland, the land benefits from direct highway access onto Bull Park Lane and may suit a variety of future uses, Suitable for agricultural, environmental, or commercial uses subject to consent. |
| Commercial Potential | Suitable uses include storage & distribution (B8), contractor depots, agricultural storage, livestock/poultry, light industrial (subject to planning), and BNG schemes. |
| Income Potential | Potential to generate income via building rental, yard leasing, and commercial use subject to consent. Demand remains strong for rural storage space. |
| Planning Consents | The property is understood to have benefited from a change of use consent from agricultural to industrial use in 1989 (application ref. 02/89/0118). Historic industrial consent (1989) provides evidence of prior non-agricultural use (subject to purchaser verification). Pursuant to that consent, and prospective purchasers must rely on their own enquiries in this regard. No subsequent planning consents are believed to exist. All planning enquiries should be directed to Wyre Council, Civic Centre, Breck Road, Poulton-le-Fylde, FY6 7PU. |
GENERAL REMARKS
| Conservation Areas | The property is not situated within a conservation area, nor is it believed to be subject to any other special designation. |
| Easements, Wayleaves and Rights of Way | The property is sold subject to and with the benefit of all existing wayleaves, easements and rights of way, whether public or private and whether specifically mentioned or not. |
| Footpaths/Bridleways | We do not believe that the property is crossed by any public rights of way. |
| Flooding | According to the Environment Agency website, the property lies within Flood Zones 2 and 3 for river and sea flooding and is also identified as being at high risk of surface water flooding. Flood Zones 2 and 3 typically support low vulnerability uses such as agriculture, storage, and commercial yard use. Prospective purchasers should rely on their own investigations in this regard. The site benefits from an established functional surface water gravity drainage network utilising internal inspection chambers routing to a dyke at the rear which carries water directly to “Pegs Pool” and out via a tidal valve to the River Wyre estuary. |
| Sporting, Mines & Mineral Rights | All sporting, mines and mineral rights are understood to be included in the freehold title and are included in the sale so far as this is the case. |
| Title & Tenure | The property is held freehold under titles LAN290039, LAN11698, LAN290041 and LAN290040. Vacant possession will be available on completion. |
| Network/Broadband | Prospective purchasers should make their own enquiries regarding the availability and adequacy of broadband and mobile network coverage. Any information obtained from third-party providers, including Ofcom, is indicative only and may vary according to circumstances. |
| Health and Safety | Given the potential hazards present at the property, viewers are requested to take particular care during any inspection and to do so entirely at their own risk. In particular, the former farmhouse is affected by significant subsidence and is considered structurally unsafe; under no circumstances should it be entered. |
| Photos, plans and measurements | The plans, photographs and measurements contained within these sales particulars are provided for identification purposes only and do not form part of any contract of sale. Purchasers shall be deemed to have satisfied themselves as to the description, extent and boundaries of the property, and neither the vendor nor the selling agents will be responsible for defining the boundaries or ownership thereof. |
| Method of Sale | The property is offered for sale by informal tender. Written offers, submitted using the tender form provided, must be received by the selling agents, Richard Turner & Son, no later than 12 noon on 12th August 2026. |
| Lotting and Order of Sale | The property is offered for sale as a whole. The vendor reserves the right to amend, withdraw, amalgamate or otherwise alter the lotting of the property, to agree a sale prior to the tender deadline, or to vary the method of sale. |
| Viewings | Strictly by prior appointment with the selling agents only. |
| Money Laundering Regulations Compliance | In order to comply with HM Revenue and Customs anti-money laundering regulations, the selling agents are required to ask all purchasers to complete an Identification Verification Questionnaire. This will include the provision of prescribed identity documentation and may involve an electronic verification check. Please note that this will not affect the purchaser’s credit rating and does not constitute a credit search. |
Similiar Listings
0.23 acres
0.23 Acre Plot Of Land
Farm Land
0.23 Acre Plot Of Land, Silverdale, Carnforth, LA5 0SQ
£35,000
1.25 acres
Farm Land
Southfield, Nelson, BB10 3RQ
£40,000 Offers Over
0.25 acres
Plot to the rear of Sea View Bungalow
Plot
Plot to the rear of Sea View Bungalow, Goosnargh, Preston, PR3 2EB
£150,000
Similiar Listings
0.23 acres
0.23 Acre Plot Of Land
Farm Land
0.23 Acre Plot Of Land, Silverdale, Carnforth, LA5 0SQ
£35,000
1.25 acres
Farm Land
Southfield, Nelson, BB10 3RQ
£40,000 Offers Over
0.25 acres
Plot to the rear of Sea View Bungalow
Plot
Plot to the rear of Sea View Bungalow, Goosnargh, Preston, PR3 2EB